We produce in Germany
Sealable Solutions supply noise and vibration insulation products for rail traffic. Sub-ballast mats consist of aging - resistant elastomer materials.
All mat types have been tested for their suitability by independent testing institutes and comply with the Technical Norm 918071 of the German Federal Railway.
Mats are particularly suitable for railway beds, for Metro, and for railway bridges. Products have been tested in technical institutes TAZUS Prague and TASUS Bratislava and have received Certification of SŽDC.
References in the Czech Republic:
Technical data
Thickness | 22 mm |
Width | 625 mm |
Lengths of rolls | 10 m / 6 -10 -15 m |
Hardness | 40 + / - ShA |
Weight | 14,2 kg/m2 |
Static bedding modulus | 0,03 N/mm3 |
Dynamic bedding modulus | 0,034 N/mm3 |
Water absorption | < 1 % |
Antivibration mats S 22-04/A are suitable for railway beds and for Metro Products have been tested in technical institutes TAZUS Prague and TASUS Bratislava and CVUT - Technical University in Prague.
References in the Czech Republic:
Technical data
Thickness | 22 mm |
Width | 625 mm |
Lengths of rolls | 10 m / 6 -10- 15 m |
Hardness | 40 + / - ShA |
Weight | 14,2 kg/m2 |
Static bedding modulus | 0,02 N/mm3 |
Dynamic bedding modulus | 0,034 N/mm3 |
Water absorption | < 1 % |
.
Mats VH 20-01
Technical data
Thickness | 20 mm |
Width | 625 mm |
Lengths of rolls | 10 m / 6 -10 - 15 m |
Hardness | 50 +/- 5 Shore A |
Weight | 17,8 kg/m2 |
Static bedding modulus | 0,06 N/mm3 |
Dynamic bedding modulus | >0,15 N/mm3 |
Water absorption | < 1 % |
Track Bedding Mats ST 25-01 were used in the switch area in Metro Prague.
Technical data
Thickness | 25 mm +/- 2 |
Width | 625 mm |
Lengths of rolls | 10 m / 6 - 10 - 15 m |
Hardness | 35 + / - Shore A |
Weight | 16,5 kg/m2 |
Static bedding modulus | 0,011 N/mm3 |
Dynamic bedding modulus | 0,015 N/mm3 |
Water absorption | < 1 % |
Mats effectively dampen vibration and noise transmitted by the
structure.
Material: solid rubber EPDM – economic product
Technical data
Thickness | 20 mm |
Width | 625 mm |
Lengths of rolls | 6 / 10 / 15 m |
Hardness | 63 +/- 5 Shore A |
Weight | 12,08 kg/m2 |
Static bedding modulus | 0,04 N/mm3 |
Water absorption | < 1 % |
These elastomeric materials are also being successfully used in other demanding areas, like building construction and civil engineering.
Technical data
Thickness | 12 mm |
Width | 625 mm |
Lengths of rolls | 10 m / 6 - 10 - 15 m |
Hardness | 50 +/- 5 Shore A |
Weight | 9,3 kg/m2 |
Static bedding modulus | 0,1 N/mm3 |
Dynamic bedding modulus | 0,15 N/mm3 |
Water absorption | < 1 % |
.
Isolation of building construction.
Technical data
Thickness | 20 mm |
Width | 625 mm |
Lengths of rolls | 10 m / 6 - 10 - 15 m |
Hardness | 50 +/- Shore A |
Weight | 18,3 kg/m2 |
Static bedding modulus | 0,114 N/mm3 |
Dynamic bedding modulus | 0,166 N/mm3 |
Water Absorption | < 1 % |
.